APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 12/15/22. Fees may reduce earnings.
Share Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $500 | 0.15% | 0.15% |
12 months | $500 | 0.30% | 0.30% |
15 months** | $500 | 4.00% | 4.06% |
18 months | $500 | 0.40% | 0.40% |
24 months | $500 | 0.40% | 0.40% |
36 months | $500 | 0.40% | 0.40% |
48 months | $500 | 0.40% | 0.40% |
60 months | $500 | 0.40% | 0.40% |
*Annual Percentage Yield (APY) is effective 12/15/2022 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
**This is a limited time offer and subject to change or be discontinued without further notice. APY assumes interest remains on deposit until maturity. At maturity, the CD will automatically renew to the standard 18-month CD product, with the current corresponding rate. Additional deposits or withdrawals of principal after the opening date are not permitted. Early withdrawal penalties apply; refer to account disclosure for details. Withdrawal of interest will reduce earnings. May not be combined with other offers.
Jumbo Share Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $25,000 | 0.20% | 0.20% |
12 months | $25,000 | 0.35% | 0.35% |
15 months** | $25,000 | 4.05% | 4.11% |
18 months | $25,000 | 0.45% | 0.45% |
24 months | $25,000 | 0.45% | 0.45% |
36 months | $25,000 | 0.45% | 0.45% |
48 months | $25,000 | 0.50% | 0.50% |
60 months | $25,000 | 0.50% | 0.50% |
Penalty for early withdrawal.
*Annual Percentage Yield (APY) is effective 12/15/2022 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
**This is a limited time offer and subject to change or be discontinued without further notice. APY assumes interest remains on deposit until maturity. At maturity, the CD will automatically renew to the standard 18-month CD product, with the current corresponding rate. Additional deposits or withdrawals of principal after the opening date are not permitted. Early withdrawal penalties apply; refer to account disclosure for details. Withdrawal of interest will reduce earnings. May not be combined with other offers.
IRA Share Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $500 | 0.15% | 0.15% |
12 months | $500 | 0.30% | 0.30% |
15 months** | $500 | 4.00% | 4.06% |
18 months | $500 | 0.40% | 0.40% |
24 months | $500 | 0.40% | 0.40% |
36 months | $500 | 0.40% | 0.40% |
48 months | $500 | 0.40% | 0.40% |
60 months | $500 | 0.40% | 0.40% |
*Annual Percentage Yield (APY) is effective 12/15/2022 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
**This is a limited time offer and subject to change or be discontinued without further notice. APY assumes interest remains on deposit until maturity. At maturity, the CD will automatically renew to the standard 18-month CD product, with the current corresponding rate. Additional deposits or withdrawals of principal after the opening date are not permitted. Early withdrawal penalties apply; refer to account disclosure for details. Withdrawal of interest will reduce earnings. May not be combined with other offers.
Jumbo IRA Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $25,000 | 0.20% | 0.20% |
12 months | $25,000 | 0.35% | 0.35% |
15 months** | $25,000 | 4.05% | 4.11% |
18 months | $25,000 | 0.45% | 0.45% |
24 months | $25,000 | 0.45% | 0.45% |
36 months | $25,000 | 0.45% | 0.45% |
48 months | $25,000 | 0.50% | 0.50% |
60 months | $25,000 | 0.50% | 0.50% |
*Annual Percentage Yield (APY) is effective 12/15/2022 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
**This is a limited time offer and subject to change or be discontinued without further notice. APY assumes interest remains on deposit until maturity. At maturity, the CD will automatically renew to the standard 18-month CD product, with the current corresponding rate. Additional deposits or withdrawals of principal after the opening date are not permitted. Early withdrawal penalties apply; refer to account disclosure for details. Withdrawal of interest will reduce earnings. May not be combined with other offers.
New Money Share Certificate of Deposit
Term | Minimum | Rate | APY |
15 months*** | $50,000 | 4.15% | 4.21% |
*Annual Percentage Yield (APY) is effective 12/15/2022 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
***Must be opened with new money (funds not currently on deposit with LRRCU) Available as an Individual Retirement Account (IRA).
Regular Share Savings Learn More
Balance | Rate | APY |
---|---|---|
$25.01 - $4,999.99 | 0.025% | 0.025% |
$5,000.00 - $24,999.99 | 0.050% | 0.050% |
$25,000.00 - $49,999.99 | 0.075% | 0.075% |
$50,000.00+ | 0.100% | 0.100% |
Money Market Account Learn More
Balance | Rate | APY |
---|---|---|
$5,000.00 - $49,999.99 | 0.050% | 0.050% |
$50,000.00 - $74,999.99 | 0.100% | 0.100% |
$75,000.00 - $99,999.99 | 0.100% | 0.100% |
$100,000.00+ | 0.150% | 0.150% |
New & Used Auto Loans Learn More
FICO Score | 36 months | 48 months | 60 months | 72 months |
---|---|---|---|---|
750+ | 2.99% | 3.49% | 4.49% | 4.99% |
700 - 749 | 3.49% | 3.99% | 4.99% | 5.49% |
650 - 699 | 4.49% | 5.24% | 5.74% | 6.24% |
600 - 649 | 7.99% | 8.99% | 9.99% | n/a |
599 & below | 10.99% | 11.99% | 12.99% | n/a |
Classic Auto Loans Learn More
FICO Score | 36 months | 48 months | 60 months |
---|---|---|---|
750+ | 3.99% | 4.49% | 4.99% |
700 - 749 | 4.99% | 5.49% | 6.24% |
650 - 699 | 6.24% | 6.74% | 8.24% |
600 - 649 | 9.99% | 10.24% | 10.99% |
599 & below | 12.99% | 13.99% | 14.99% |
Recreational Vehicle Loans Learn More
FICO Score | 60 months | 72 months | 84 months | 120 months |
---|---|---|---|---|
750+ | 7.50% | 7.75% | 8.00% | 8.25% |
700 - 749 | 8.25% | 8.75% | 9.25% | 9.75% |
650 - 699 | 10.25% | 10.75% | 11.25% | 11.75% |
600 - 649 | 12.25% | 12.75% | 13.25% | 13.75% |
599 & below | 13.75% | 14.25% | 14.75% | 15.25% |
Unsecured Personal Loans Learn More
FICO Score | 12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|---|
750+ | 7.00% | 7.25% | 7.50% | 8.00% | 9.00% |
700 - 749 | 7.25% | 7.50% | 8.00% | 8.50% | 9.50% |
650 - 699 | 9.50% | 10.00% | 10.50% | 11.00% | 12.50% |
600 - 649 | 13.50% | 14.00% | 14.50% | 15.00% | 15.50% |
Mastercard Credit Cards Learn More
FICO Score | APR |
---|---|
750+ | 7.90% |
700 - 749 | 10.90% |
650 - 699 | 13.90% |
600 - 649 | 15.90% |
HELOC (Home Equity Line of Credit) ** Learn More
FICO Score | HELOC APR* Variable Rate | Introductory APR* First 6 Months | Loan to Value Ratio |
---|---|---|---|
750+ | WSJ Prime =7.50% | 1.99% | 90% |
700 - 749 | WSJ Prime +.50% =8.00% | 1.99% | 85% |
650 - 699 | WSJ Prime +1.00% =8.50% | 1.99% | 80% |
600 - 649 | WSJ Prime +2.00% =9.50% | 1.99% | 80% |
599 & Below | WSJ Prime +3.00% =10.50% | 1.99% | 70% |
The 6-month introductory rate beings at time of loan closing. A minimum first draw of $5,000 is required. Processing Fee of $225.00 due at closing.
*APR = Annual Percentage Rate (APR) is effective 12/15/2022 and is subject to change without notice.
**The variable APR is determined by the Wall Street Journal Prime with a +/- margin. The rate is variable and can change monthly. The floor rate after the introductory period is 0% and the maximum rate is 18.00%. The line of credit has a 10 year draw period and a 20 year repayment period. Monthly payment are interest only during the draw period.
Lancaster Red Rose Credit Union NMLS ID 770445
Share & Certificate Secured Loans Learn More
Type | APR |
---|---|
Share Secured | 3.00% |
Certificate Secured | 3.00% over CD rate |